Nokia N 96 *All prices are according to Pakistani Market. | |
| General | Network | GSM 850 / 900 / 1800 / 1900, HSDPA 900 / 2100 |
|---|---|---|
| Announced | 2008, February | |
| Status | Available. Released 2008, September |
| Size | Dimensions | 103 x 55 x 18 mm, 92 cc |
|---|---|---|
| Weight | 125 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| | - Downloadable themes |
| Ringtones | Type | Polyphonic (64 channels), Monophonic, True Tones, MP3 |
|---|---|---|
| Amount | | |
| Customization | Download | |
| Vibration | Yes | |
| | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 8GB | |
| | - Accelerometer sensor for auto-rotate - 16 GB internal memory - 128MB RAM, 256MB storage memory - Dual ARM 9 264 MHz CPU |
| Data | GPRS | Class 32, 107 / 64.2 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 microUSB |
| Features | |
|---|---|
| OS | Symbian OS 9.3, S60 rel. 3.2 |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Games | Downloadable |
| Colors | Black |
| Languages | |
| Camera | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, video(VGA 30fps), flash; secondary VGA videocall camera |
| | - Built-in GPS receiver - A-GPS function - DVB-H TV broadcast receiver - Dual slide design - Java MIDP 2.0 - MP3/AAC/AAC+/eAAC+/WMA player - 3.5 mm audio output jack - TV out - Stereo FM Radio with RDS - Organizer - Office document viewer - T9 - Push to talk - Voice dial/memo - Built-in handsfree |
| |
| Battery | | Standard battery, Li-Ion 950 mAh (BL-5F) |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 3 h 40 min |


No comments:
Post a Comment